Database
HENRY GEORGE SCOTT
Surname: | SCOTT |
Forename: | HENRY GEORGE |
Initials: | H G |
Date of Birth | 1901 |
Place of Birth | Gussage St Michael |
Place of Birth Source | 1911 Census |
Address | Sixpenny Handley |
Schools attended |
Employment / trade | |
Place of work | |
Family (parents and grandparents) | Son of Joseph Scott and Mary Jane nee Head of Chettle, Dorset. Grandparents - George and Ellen (nee Lawrence) Scott James and Fanny (nee Cook) Head |
Spouse Name | |
Notes | Named on Memorials as George |
Regiment at call-up | Dorsetshire Regiment |
Regiment at discharge | |
Rank at call-up | Private |
Service no at call-up | 41002 |
Date of attestation | - |
Date of call-up | - |
Area reported to | Poole |
Source | UK soldiers who died in First World War |
Naval vessels served | |
Decorations and awards | |
Other service details | |
Other rank | |
Other service no | |
Service facts |
Age at death | 17 |
Date of death | 11 Oct 1918 |
Regiment at death | Dorsetshire Regiment |
Battalion at death | 6th Bn. |
Rank at death | Private |
Circumstances of death | War Diary states that orders were received to attack Neuvilly in conjunction with the West Yorkshire Regiment. During heavy machine gunfire they suffered heavy casualties. 25 men were killed including Henry George Scott. |
Service no at death | 41002 |
Field of action at death | |
Place of death | France |
Location of grave | Montay-Neuvilly Road Cemetery, Montay |
Position | I E 3 |
Other memorials | Named on Sixpenny Handley War Memorial as "George". |
Newspaper Reference |
Our use of cookies | Copyright © Museum of East Dorset